• Student must not have a grade lower than 2.00
• Must not have a Failing Grade
• Student must have a GWA of 1.75 and above
• Euthenics, PE and NSTP are not included on the calculations
• Your GWA is calculated based on the grades submitted and shown on this same website which you can check here
| Latin Honors | GPA |
|---|---|
| Summa Cum Laude | 1.00 - 1.20 |
| Magna Cum Laude | 1.21 - 1.45 |
| Cum Laude | 1.46 - 1.75 |
Your GWA is a weighted average. We multiply your grade by the subject's units, then divide the total points by the total number of academic units (excluding PE, NSTP, and Euthenics).
| Subject | Grade | Units | Points (Grade x Units) |
|---|---|---|---|
| Core Subj 1 | 1.25 | 3 | 3.75 |
| Major Subj | 1.00 | 3 | 3.00 |
| Minor Subj | 1.50 | 2 | 3.00 |
| TOTAL | - | 8 | 9.75 |
GWA = 9.75 ÷ 8 = 1.22